SDC 2026 Classes and Timetable
| Monday | Studio 1 | Time | Studio 2 | Time | Studio 3/4 | Time | Studio 4 |
|---|---|---|---|---|---|---|---|
| 9:30-10:00 | Ready Set Move | ||||||
| 10:15-10:45 | Ready Set Ballet | ||||||
| 10:50-11:20 | Ready Set Acro | ||||||
| 3:45-4:30 | Youth Lyrical | 3:45-4:30 | Level 1 Tap | 3:45-4:45 | Intermediate Acro | ||
| 4:30-5:15 | Level 1 Ballet | 4:45-5:45 | Youth Acro | ||||
| 5:45-6:45 | Silver Star & Gold Medal Ballet 1 | 5:45-6:45 | Level 11 & 12 Hip Hop | ||||
| 6:45-7:45 | Silver Star Tap | 6:45-8:15 | Open Intensive | ||||
| 8:15-9:00 | Open Hip Hop | ||||||
| Tuesday | |||||||
| 9:15-9:45 | Ready Set Ballet | ||||||
| 9:45-10:45 | Ready Set Dance | ||||||
| 3:45-4:30 | Level 2 Jazz | ||||||
| 4:30-5:15 | Level 2 Tap | 4:00-5:00 | Level 3 & Bronze Medal Jazz | ||||
| 5:15-6:15 | Elementary & Advanced Ballet 1 | 5:15-6:15 | Level 3 & Bronze Medal Tap | 5:00-6:00 | Silver Star Jazz | ||
| 6:15-7:00 | PBT | 6:15-7:15 | Inter & Advanced Tap | 6:00-7:00 | Level 8 Hip Hop | ||
| 7:15-8:30 | Intermediate Jazz | 7:15-8:30 | Elementary Jazz | ||||
| Wednesday | |||||||
| 3:45-4:45 | Gold Medal Tap | 4:00-4:45 | Level 2 Ballet | 4:00-4:45 | Level 4 Hip Hop | ||
| 4:45-5:45 | Bronze Medal & Star Ballet | 4:45-5:30 | Level 2 & 3 Hip Hop | 4:45-5:45 | Silver Star/Gold Medal Ballet 2 | ||
| 5:45-6:30 | PBT | 5:45-6:45 | Bronze Star Tap | 5:45-6:45 | Level 7 Hip Hop | ||
| 6:45-7:45 | Open Jazz | 6:45-7:45 | Silver Medal Jazz | ||||
| 7:45-8:30 | Open Tap | ||||||
| Thursday | |||||||
| 9:15-9:45 | Ready Set Ballet | ||||||
| 9:45-10:45 | Ready Set Dance | ||||||
| 3:45-4:30 | Intermediate Lyrical | 3:45-4:30 | Level 1 Hip Hop | ||||
| 4:30-5:15 | Level 1 Jazz | 4:15-5:00 | 4:15-5:15 | Level 3 & 5 Contemporary | |||
| 5:15-6:15 | Bronze Star Jazz | 5:15-5:45 | 6/u Intensive | 5:15-6:15 | Level 6 & Open Contemporary | ||
| 6:15-7:15 | Level 5 Hip Hop | 6:15-7:15 | Elementary & Advanced Ballet 2 | 6:15-7:15 | Gold Star Jazz | 6:15-7:15 | Gold Medal Jazz |
| 7:15-8:15 | Level 9 & 10 Hip Hop | ||||||
| Friday | |||||||
| 3:45-5:15 | 8/u Intensive Team | 3:45-5:15 | 12/u Intensive Team | ||||
| 5:30-7:00 | 10/u Intensive Team | 5:30-7:00 | 15/u Intensive Team | ||||
| Saturday | |||||||
| 8:10 -8:40 | Ready Set Move | ||||||
| 8:45 -9:45 | Prep Magic (Ballet & Jazz) | 8:45 - 9:45 | Musical Theatre Junior | 8:45 - 9:45 | Advanced Acrobatics | ||
| 10:00 -10:30 | Ready Set Ballet | 9:45- 10:45 | Musical Theatre Intermediate | 9:50 -10:35 | Ready Set Acro Level 2 | ||
| 10:30 - 11:30 | Ready Set Dance | 10:45 -11:45 | Musical Theatre Senior | 10:35-11:20 | Mini Acro | ||
| 11.45-12.00 | MT Level 7 extra time | 11:40- 12:10 | Ready Set Acro 1 |
Testimonials